<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about-electronics.eu &#187; 2008 &#187; April</title>
	<atom:link href="http://www.about-electronics.eu/2008/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Fri, 11 May 2012 14:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>In-Stat reports consumer electronics market to continue expansion through 2011</title>
		<link>http://www.about-electronics.eu/2008/04/30/in-stat-reports-consumer-electronics-market-to-continue-expansion-through-2011/</link>
		<comments>http://www.about-electronics.eu/2008/04/30/in-stat-reports-consumer-electronics-market-to-continue-expansion-through-2011/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:30:26 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Consumer-Eletronics]]></category>
		<category><![CDATA[In-Stat]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/30/in-stat-reports-consumer-electronics-market-to-continue-expansion-through-2011/</guid>
		<description><![CDATA[HiddenWires: The worldwide market for consumer electronics products continues to be strong and will continue to expand through 2011, reports In-Stat. Shipments of personal computers and peripherals, traditional consumer electronics products, and communications products will grow from 2.7 billion units in 2007 to 3.1 billion units in 2011, the high-tech market research firm says. &#8220;Traditional &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/30/in-stat-reports-consumer-electronics-market-to-continue-expansion-through-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s in-car entertainment system</title>
		<link>http://www.about-electronics.eu/2008/04/30/toyotas-in-car-entertainment-system/</link>
		<comments>http://www.about-electronics.eu/2008/04/30/toyotas-in-car-entertainment-system/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:22:20 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Car Entertainment]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[in-car-entertainment]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/30/toyotas-in-car-entertainment-system/</guid>
		<description><![CDATA[WhatCar?: The Modular ICE system features two seven-inch screens that fit to the back of the front headrests. The master screen has a side-loading DVD slot and USB port, and can play MP3, MP4 and DivX files. You can tilt and adjust both screens, and play videos or connect games consoles and cameras. They can &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/30/toyotas-in-car-entertainment-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDTV sales set to increase</title>
		<link>http://www.about-electronics.eu/2008/04/30/hdtv-sales-set-to-increase/</link>
		<comments>http://www.about-electronics.eu/2008/04/30/hdtv-sales-set-to-increase/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:12:17 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/30/hdtv-sales-set-to-increase/</guid>
		<description><![CDATA[WebProNews: There are 28 million U.S. households with an HDTV set, accounting for 25 percent of the population, according to a March 2008 Frank N. Magid Associates study. During the 2007 holiday season and the 2008 Super Bowl, 5.5 million households purchased their first HDTV set, while 3 million homes bought a second HDTV. Current &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/30/hdtv-sales-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wii Fit exercises chart dominance</title>
		<link>http://www.about-electronics.eu/2008/04/30/wii-fit-exercises-chart-dominance/</link>
		<comments>http://www.about-electronics.eu/2008/04/30/wii-fit-exercises-chart-dominance/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:10:32 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Game Hardware]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii-Fit]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/30/wii-fit-exercises-chart-dominance/</guid>
		<description><![CDATA[Eurogamer: Wii Fit has barely broken a sweat to romp to the top of the UK All-Formats Top 40 in its first week on sale. In the process it hurdled the previous Nintendo record set by Mario Kart just a few weeks ago to become the third fastest-selling game ever, netting around GBP 16.3 million. &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/30/wii-fit-exercises-chart-dominance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HANNSpree launches Starlight Blue LCD TV</title>
		<link>http://www.about-electronics.eu/2008/04/29/hannspree-launches-starlight-blue-lcd-tv/</link>
		<comments>http://www.about-electronics.eu/2008/04/29/hannspree-launches-starlight-blue-lcd-tv/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:30:20 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Hannspree]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/29/hannspree-launches-starlight-blue-lcd-tv/</guid>
		<description><![CDATA[Electronista: Novelty TV maker HANNSpree announced the launch of its Starlight Blue 15-inch (38 cm) LCD TV on Monday. The TV&#8217;s design theme is a night sky, with a sparkled blue surround that curves out to form points meant to mimic a crescent moon. The TV&#8217;s stand is likewise uniquely styled, resembling a planet&#8217;s orbiting rings. &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/29/hannspree-launches-starlight-blue-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New season Prada phone coming soon to catwalk?</title>
		<link>http://www.about-electronics.eu/2008/04/29/new-season-prada-phone-coming-soon-to-catwalk/</link>
		<comments>http://www.about-electronics.eu/2008/04/29/new-season-prada-phone-coming-soon-to-catwalk/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:15:36 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Prada]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/29/new-season-prada-phone-coming-soon-to-catwalk/</guid>
		<description><![CDATA[The Register: Unconfirmed reports claim that LG is developing a second-generation Prada handset that adds in a slide-out Qwerty keyboard to the current phone’s touchscreen. Numerous online sources have stated that a formal announcement from LG is due in Q4. But as we wait for official word from the Korean manufacturer, speculative specs suggest that &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/29/new-season-prada-phone-coming-soon-to-catwalk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus P527 Cell Phone</title>
		<link>http://www.about-electronics.eu/2008/04/29/asus-p527-cell-phone/</link>
		<comments>http://www.about-electronics.eu/2008/04/29/asus-p527-cell-phone/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:12:06 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Asus-P527]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/29/asus-p527-cell-phone/</guid>
		<description><![CDATA[Camera Core: The Asus P527 Smart Phone is probably what you’d call perfect. When shopping for a new phone, you’d probably look at its technical specifications first and more often than not, base your decision on that piece of scouting job. Well, if you did that, it’s hard not to choose the Asus P527 phone. &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/29/asus-p527-cell-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three new Nokia cell phones: 6600 Fold &amp; Slide and 3600 Slide</title>
		<link>http://www.about-electronics.eu/2008/04/29/three-new-nokia-cell-phones-6600-fold-slide-and-3600-slide/</link>
		<comments>http://www.about-electronics.eu/2008/04/29/three-new-nokia-cell-phones-6600-fold-slide-and-3600-slide/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:10:16 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia-3600-slide]]></category>
		<category><![CDATA[Nokia-6600-fold]]></category>
		<category><![CDATA[Nokia-6600-slide]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/29/three-new-nokia-cell-phones-6600-fold-slide-and-3600-slide/</guid>
		<description><![CDATA[Product-Reviews: Yesterday Nokia have launched three new phones in the shape of the Nokia 3600 slide, the Nokia 6600 slide and 6600 fold. Nokia have said that these new phones are “beautiful to use and beautiful to behold”, now I am not sure of many cell phone uses that want an ugly phone and most &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/29/three-new-nokia-cell-phones-6600-fold-slide-and-3600-slide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is HDTV compression damaging picture quality?</title>
		<link>http://www.about-electronics.eu/2008/04/28/is-hdtv-compression-damaging-picture-quality/</link>
		<comments>http://www.about-electronics.eu/2008/04/28/is-hdtv-compression-damaging-picture-quality/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:30:29 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Time-Warner]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/28/is-hdtv-compression-damaging-picture-quality/</guid>
		<description><![CDATA[PC World: Do your HDTV programs look as good as they should? If not, you may be seeing the results of overcompression. A growing number of viewers and experts are claiming that increased use of compression&#8211;technology that downsizes huge high-definition video streams for eventual reconstitution on your screen&#8211;is responsible for a drop in quality. Such &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/28/is-hdtv-compression-damaging-picture-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategy analytics: as format war ends, 29 million Blu-ray homes expected this year</title>
		<link>http://www.about-electronics.eu/2008/04/28/strategy-analytics-as-format-war-ends-29-million-blu-ray-homes-expected-this-year/</link>
		<comments>http://www.about-electronics.eu/2008/04/28/strategy-analytics-as-format-war-ends-29-million-blu-ray-homes-expected-this-year/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:20:15 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Blu-Ray, DVD]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[HD-DVD]]></category>
		<category><![CDATA[Strategy-Analytics]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/28/strategy-analytics-as-format-war-ends-29-million-blu-ray-homes-expected-this-year/</guid>
		<description><![CDATA[HiddenWires: The Blu-ray Disc victory in its recent format war with HD-DVD will propel this technology into 29.4 million homes worldwide by the end of 2008, according to the latest research published by the Strategy Analytics Connected Home Devices service. According to, &#8220;Blu-ray Devices: Forecasting Sales and Ownership &#8221; Sony&#8217;s PS3 games console will continue &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/28/strategy-analytics-as-format-war-ends-29-million-blu-ray-homes-expected-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 New DVD and SACD player from Pioneer</title>
		<link>http://www.about-electronics.eu/2008/04/28/3-new-dvd-and-sacd-player-from-pioneer/</link>
		<comments>http://www.about-electronics.eu/2008/04/28/3-new-dvd-and-sacd-player-from-pioneer/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:14:37 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Blu-Ray, DVD]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[sacd]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/28/3-new-dvd-and-sacd-player-from-pioneer/</guid>
		<description><![CDATA[Akihabaranews: Pioneer Japan will start selling 3 new DVD and SACD player later this may and july with the : DV-610AV, which feature an HDMI output, upscaling, SACD, DSD, USB port, and CD to USB recording. Our player also support the following media : WMV, WMA, MPEG-4 AAC, MP3, DivX, DivX Ultra and JPEG FV-410AV, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/28/3-new-dvd-and-sacd-player-from-pioneer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Diamond specs</title>
		<link>http://www.about-electronics.eu/2008/04/28/htc-diamond-specs/</link>
		<comments>http://www.about-electronics.eu/2008/04/28/htc-diamond-specs/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:12:36 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[HTC-Diamond]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/28/htc-diamond-specs/</guid>
		<description><![CDATA[NaviGadget: GPS enabled HTC Diamond’s specs are all over the internets and we thought we’d share this with our readers: Windows Mobile 6.1 Professional Qualcomm MSM 7201A @ 528MHz 256MB ROM / 128MB RAM 7.2MB HSDPA / HSUPA (rev A EVDO for Sprint versions) 2.8″ VGA screen WiFi Bluetooth 2.0 with EDR eGPS 3.1MP Camera &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/28/htc-diamond-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips announces M600 music phone with SRS WOW</title>
		<link>http://www.about-electronics.eu/2008/04/28/philips-announces-m600-music-phone-with-srs-wow/</link>
		<comments>http://www.about-electronics.eu/2008/04/28/philips-announces-m600-music-phone-with-srs-wow/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:10:33 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[Philips-M600]]></category>
		<category><![CDATA[SRS-WOW]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/28/philips-announces-m600-music-phone-with-srs-wow/</guid>
		<description><![CDATA[Electronista: Philips on Friday unveiled its latest cellular phone, the dual-band GSM M600. The M600 is meant to appeal to music fans, as it offers SRS Labs&#8217; WOW equalizer technology to enhance sound quality and simulate 3D surround sound in the MP3, WAV and AAC format files it supports. Otherwise, the phone is optimized for &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/28/philips-announces-m600-music-phone-with-srs-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG to mass-produce 32in OLED TVs by 2011</title>
		<link>http://www.about-electronics.eu/2008/04/26/lg-to-mass-produce-32in-oled-tvs-by-2011/</link>
		<comments>http://www.about-electronics.eu/2008/04/26/lg-to-mass-produce-32in-oled-tvs-by-2011/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:35:07 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[oled-tv]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/26/lg-to-mass-produce-32in-oled-tvs-by-2011/</guid>
		<description><![CDATA[The Register: Sony may have already produced some dinky OLED panels, but LG Display has become the latest manufacturer to details its timeline for the mass-production of larger OLED displays. According to a report by DigiTimes, LG is aimed to punch out 32in (81cm) OLED TVs in volume in 2011. LG’s investment will have to be &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/26/lg-to-mass-produce-32in-oled-tvs-by-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS market at turning point with sliding prices, demand off</title>
		<link>http://www.about-electronics.eu/2008/04/26/gps-market-at-turning-point-with-sliding-prices-demand-off/</link>
		<comments>http://www.about-electronics.eu/2008/04/26/gps-market-at-turning-point-with-sliding-prices-demand-off/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:30:59 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/26/gps-market-at-turning-point-with-sliding-prices-demand-off/</guid>
		<description><![CDATA[Associated Press: Consumer navigation devices have gone from expensive gadgets to mainstream gear in just three years, but Europe&#8217;s largest maker is struggling. The experience of Netherlands-based TomTom NV — which saw earnings fall 83 percent in the first quarter — suggests the market for stand-alone global-positioning systems is at a turning point. &#8220;What we &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/26/gps-market-at-turning-point-with-sliding-prices-demand-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung S2 and S3 gets Official</title>
		<link>http://www.about-electronics.eu/2008/04/26/samsung-s2-and-s3-gets-official/</link>
		<comments>http://www.about-electronics.eu/2008/04/26/samsung-s2-and-s3-gets-official/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:15:30 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[Samsung-S2]]></category>
		<category><![CDATA[Samsung-S3]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/26/samsung-s2-and-s3-gets-official/</guid>
		<description><![CDATA[Anything but iPod: A little over a month ago we saw the first pictures of Samsung&#8217;s new players &#8211; the S2 and S3. At the time all info we had was provided by a few youtube videos taken at a Samsung product showcase and since then we haven&#8217;t heard anything more about them &#8211; until now. &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/26/samsung-s2-and-s3-gets-official/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bose making full-featured car audio systems</title>
		<link>http://www.about-electronics.eu/2008/04/26/bose-making-full-featured-car-audio-systems/</link>
		<comments>http://www.about-electronics.eu/2008/04/26/bose-making-full-featured-car-audio-systems/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:12:21 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Car Entertainment]]></category>
		<category><![CDATA[bose]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[car-audio]]></category>
		<category><![CDATA[Ferarri]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/26/bose-making-full-featured-car-audio-systems/</guid>
		<description><![CDATA[freep: Speaker-maker supreme Bose has begun making full sound systems that offer navigation, hands-free phone use, satellite radio and voice commands. Bose, which has made high-end speakers for cars since its first application on the 1983 Cadillac Seville, is the sole supplier of audio, video and navigation for the $264,000 Ferrari 612 Scaglietti. The elegant &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/26/bose-making-full-featured-car-audio-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MP3 player looks like a cassette, is a cassette</title>
		<link>http://www.about-electronics.eu/2008/04/26/mp3-player-looks-like-a-cassette-is-a-cassette/</link>
		<comments>http://www.about-electronics.eu/2008/04/26/mp3-player-looks-like-a-cassette-is-a-cassette/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:10:37 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[MP3]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/26/mp3-player-looks-like-a-cassette-is-a-cassette/</guid>
		<description><![CDATA[The Register: During the 1980s something called the cassette was a popular recording format. Apparently. In the MP3 era, the analogue format&#8217;s long forgotten, but it&#8217;s coming back, thanks to this novel MP3 player. The gadget may look like one of those mix tapes you gave to Sarah Hedges in class 11b, but it actually &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/26/mp3-player-looks-like-a-cassette-is-a-cassette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New home cinema units from projectiondesign</title>
		<link>http://www.about-electronics.eu/2008/04/25/new-home-cinema-units-from-projectiondesign/</link>
		<comments>http://www.about-electronics.eu/2008/04/25/new-home-cinema-units-from-projectiondesign/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:25:04 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Home Cinema]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[home-cinema]]></category>
		<category><![CDATA[Projectiondesign]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/25/new-home-cinema-units-from-projectiondesign/</guid>
		<description><![CDATA[AVinteractive: projectiondesign launched a new series of home cinema projectors, its avielo series, at the High End home cinema event in Munich this week. Three models, all using DLP engines, have been launched. They are the 1080p resolution avielo spectra and 1080p avielo optix,and the 720p resolution avielo prisma. The spectra is suitable for screen &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/25/new-home-cinema-units-from-projectiondesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PSP aims Sky high with video service</title>
		<link>http://www.about-electronics.eu/2008/04/25/psp-aims-sky-high-with-video-service/</link>
		<comments>http://www.about-electronics.eu/2008/04/25/psp-aims-sky-high-with-video-service/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:20:59 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Game Hardware]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Sony-PSP]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/25/psp-aims-sky-high-with-video-service/</guid>
		<description><![CDATA[Absolute Gadget: Packing your Playstation Plus (PSP) in your holiday bag could have some extra delights this summer.   That’s because Sony and Sky will be launching Go!View, the handheld console’s first official video download service in Europe.  According to the two companies, Go!View will provide a wealth of programming from the worlds of entertainment, comedy, sport and movies.  PSP owners &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/25/psp-aims-sky-high-with-video-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Z780</title>
		<link>http://www.about-electronics.eu/2008/04/25/sony-ericsson-z780/</link>
		<comments>http://www.about-electronics.eu/2008/04/25/sony-ericsson-z780/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:14:39 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Sony-Ericsson-Z780]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/25/sony-ericsson-z780/</guid>
		<description><![CDATA[NaviGadget: Sony Ericsson Z780 is the new HSDPA phone with a clamshell design. In addition to supporting high speed networks such as HSDPA and 3G the Z780 is also equipped with A-GPS.Thanks to the latest version of Google Maps for Mobile that comes pre-installed you’ll have direct access high quality maps as well as satellite &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/25/sony-ericsson-z780/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Computer Entertainment Europe offers BD-LIVE software upgrade for every PLAYSTATION3 console</title>
		<link>http://www.about-electronics.eu/2008/04/25/sony-computer-entertainment-europe-offers-bd-live-software-upgrade-for-every-playstation3-console/</link>
		<comments>http://www.about-electronics.eu/2008/04/25/sony-computer-entertainment-europe-offers-bd-live-software-upgrade-for-every-playstation3-console/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:12:54 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Game Hardware]]></category>
		<category><![CDATA[BD-LIVE]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Sony-Computer-Entertainment-Europe]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/25/sony-computer-entertainment-europe-offers-bd-live-software-upgrade-for-every-playstation3-console/</guid>
		<description><![CDATA[HiddenWires: Blu-ray Disc is riding a rip curl of popular support with more and more consumers stepping up to its unique High Definition home entertainment experience. Building on the format’s extraordinary picture and sound quality, the home entertainment industry’s favourite HD format has received another major boost with the addition of advanced interactivity. This new &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/25/sony-computer-entertainment-europe-offers-bd-live-software-upgrade-for-every-playstation3-console/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony HDD recorders cosy up to Bravia TVs</title>
		<link>http://www.about-electronics.eu/2008/04/25/sony-hdd-recorders-cosy-up-to-bravia-tvs/</link>
		<comments>http://www.about-electronics.eu/2008/04/25/sony-hdd-recorders-cosy-up-to-bravia-tvs/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:10:32 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Blu-Ray, DVD]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Sony-HDD]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/25/sony-hdd-recorders-cosy-up-to-bravia-tvs/</guid>
		<description><![CDATA[Absolute Gadget: Some people will tell you not to put all your eggs in one basket (often they’re basket manufacturers trying to drum up extra trade). But add a Sony Hard Disk Drive Recorder to an existing Sony Bravia TV and you can count your remote controls on one finger&#8230; That’s thanks to Sony’s Bravia Sync &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/04/25/sony-hdd-recorders-cosy-up-to-bravia-tvs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ screens two new projectors</title>
		<link>http://www.about-electronics.eu/2008/04/24/benq-screens-two-new-projectors/</link>
		<comments>http://www.about-electronics.eu/2008/04/24/benq-screens-two-new-projectors/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 04:25:02 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Senseye]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/04/24/benq-screens-two-new-projectors/</guid>
