<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about-electronics.eu &#187; 2009 &#187; October</title>
	<atom:link href="http://www.about-electronics.eu/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Thu, 08 Nov 2012 17:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is Google Navigation the death of Garmin, Magellan and TomTom?</title>
		<link>http://www.about-electronics.eu/2009/10/29/is-google-navigation-the-death-of-garmin-magellan-and-tomtom/</link>
		<comments>http://www.about-electronics.eu/2009/10/29/is-google-navigation-the-death-of-garmin-magellan-and-tomtom/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:47:46 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google-Maps]]></category>
		<category><![CDATA[magellan]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/29/is-google-navigation-the-death-of-garmin-magellan-and-tomtom/</guid>
		<description><![CDATA[DVice: Google has just released its free navigation software for mobile phones running Android 2.0, much to the chagrin of the big names in the GPS game. While folks like Garmin and Magellan have plenty to fear, even companies that use an iPhone app have to be worried too, because this, like most things Google, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/29/is-google-navigation-the-death-of-garmin-magellan-and-tomtom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google details Maps Navigation for Android, iPhone [video]</title>
		<link>http://www.about-electronics.eu/2009/10/29/google-details-maps-navigation-for-android-iphone-video/</link>
		<comments>http://www.about-electronics.eu/2009/10/29/google-details-maps-navigation-for-android-iphone-video/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:44:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Car Entertainment]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google-Maps]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/29/google-details-maps-navigation-for-android-iphone-video/</guid>
		<description><![CDATA[Electronista: Google today provided added details of the turn-by-turn mapping service found on the Motorola Droid. Google Maps Navigation adds many of the features that would normally exist in a dedicated GPS unit, such as a bird&#8217;s-eye view and spoken directions, but takes advantage of Google&#8217;s existing Maps features. Traffic is free in those areas &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/29/google-details-maps-navigation-for-android-iphone-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DJ game aims to buck predictions [video]</title>
		<link>http://www.about-electronics.eu/2009/10/29/dj-game-aims-to-buck-predictions-video/</link>
		<comments>http://www.about-electronics.eu/2009/10/29/dj-game-aims-to-buck-predictions-video/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:37:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Dj Equipment]]></category>
		<category><![CDATA[Game Hardware]]></category>
		<category><![CDATA[dj-hero]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/29/dj-game-aims-to-buck-predictions-video/</guid>
		<description><![CDATA[BBC: A video-game that boasts rap artist Jay-Z amongst its advisors is hoping to capitalise on the popularity of music titles despite poor sales forecasts. DJ Hero will be launched in the UK on Thursday and allows players to emulate their music-mixing idols. Its publishers hope it will emulate the success of Guitar Hero, the &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/29/dj-game-aims-to-buck-predictions-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal phone charger approved</title>
		<link>http://www.about-electronics.eu/2009/10/27/universal-phone-charger-approved/</link>
		<comments>http://www.about-electronics.eu/2009/10/27/universal-phone-charger-approved/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:44:58 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[phone-charger]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/27/universal-phone-charger-approved/</guid>
		<description><![CDATA[BBC: A new mobile phone charger that will work with any handset has been approved by the International Telecommunication Union (ITU), a United Nations body. Industry body the GSMA says that 51,000 tonnes of redundant chargers are generated each year. Currently most chargers are product or brand specific, so people tend to change them when &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/27/universal-phone-charger-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom in-dash GPS supports iPods, FM</title>
		<link>http://www.about-electronics.eu/2009/10/23/tomtom-in-dash-gps-supports-ipods-fm/</link>
		<comments>http://www.about-electronics.eu/2009/10/23/tomtom-in-dash-gps-supports-ipods-fm/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:15:20 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[go-i-90]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/23/tomtom-in-dash-gps-supports-ipods-fm/</guid>
		<description><![CDATA[iPodNN: TomTom changed its usual formula with the launch of an installable in-dash GPS unit. The GO I-90 occupies two DIN slots in any car and provides a large touchscreen with both TomTom&#8217;s staple GPS as well as media features the company normally has no reason to use. Owners of iPods can plug the Apple &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/23/tomtom-in-dash-gps-supports-ipods-fm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU lands deal with iTunes, more for pan-Euro music</title>
		<link>http://www.about-electronics.eu/2009/10/23/eu-lands-deal-with-itunes-more-for-pan-euro-music/</link>
		<comments>http://www.about-electronics.eu/2009/10/23/eu-lands-deal-with-itunes-more-for-pan-euro-music/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:10:47 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/23/eu-lands-deal-with-itunes-more-for-pan-euro-music/</guid>
		<description><![CDATA[Electronista: The European Commission today reached a roundtable agreement with several music stores and labels to ensure more widely distributed music for the continent. Apple, Amazon, BEUC, EMI, Nokia, PRS for Music, SACEM, STIM, and Universal now say they will work with the Commission to desegregate music licensing in European Union countries and have labels &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/23/eu-lands-deal-with-itunes-more-for-pan-euro-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Google Street View Trike [video]</title>
		<link>http://www.about-electronics.eu/2009/10/20/the-google-street-view-trike-video/</link>
		<comments>http://www.about-electronics.eu/2009/10/20/the-google-street-view-trike-video/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:50:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[streetview]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/20/the-google-street-view-trike-video/</guid>
		<description><![CDATA[NaviGadget: This one was shot in Singapore. Now you know how Google Street View gets its images where cars can’t get to.]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/20/the-google-street-view-trike-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Kills Recession</title>
		<link>http://www.about-electronics.eu/2009/10/20/apple-kills-recession/</link>
		<comments>http://www.about-electronics.eu/2009/10/20/apple-kills-recession/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:45:51 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/20/apple-kills-recession/</guid>
		<description><![CDATA[Forbes: It&#8217;s official. There is no recession at Apple. The iPhone maker shocked investors Monday, reporting a fourth-quarter earnings leap of more than 47% from the year-ago quarter. Apple shares rose $11.65, or 6.14%, to $201.51 in after-hours trading. The result: There&#8217;s no need to sell cheap notebooks. Layoffs are wholly unnecessary. If the company &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/20/apple-kills-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitachi exhibits 10-inch glasses-free 3D display</title>
		<link>http://www.about-electronics.eu/2009/10/20/hitachi-exhibits-10-inch-glasses-free-3d-display/</link>
		<comments>http://www.about-electronics.eu/2009/10/20/hitachi-exhibits-10-inch-glasses-free-3d-display/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:32:34 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[hitachi]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/20/hitachi-exhibits-10-inch-glasses-free-3d-display/</guid>
		<description><![CDATA[Engadget: Hitachi&#8217;s face-recognizing, power-saving plasma may have been the outfit&#8217;s show-stopper at CEATEC, but this little bugger here showed some pretty fantastic potential as well. The 10-inch 3D display, more formally known as the Full Parallax 3D TV, one-upped most every other 3D display at the show thanks to its ability to showcase dimensions sans &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/20/hitachi-exhibits-10-inch-glasses-free-3d-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.5 billion Bluetooth low energy chipsets to ship in 2014</title>
		<link>http://www.about-electronics.eu/2009/10/20/25-billion-bluetooth-low-energy-chipsets-to-ship-in-2014/</link>
		<comments>http://www.about-electronics.eu/2009/10/20/25-billion-bluetooth-low-energy-chipsets-to-ship-in-2014/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:29:06 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ble]]></category>
		<category><![CDATA[bluetooth]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/20/25-billion-bluetooth-low-energy-chipsets-to-ship-in-2014/</guid>
		<description><![CDATA[DigiTimes: The first Bluetooth Low Energy (BLE) products are already lining up, ahead of a specification ratified by the Bluetooth SIG. According to a recent study from ABI Research, the BLE market will develop in two very separate stages. How well the players in each stage understand the technology and its potential will determine its &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/20/25-billion-bluetooth-low-energy-chipsets-to-ship-in-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia makes loss after poor sales</title>
		<link>http://www.about-electronics.eu/2009/10/20/nokia-makes-loss-after-poor-sales/</link>
		<comments>http://www.about-electronics.eu/2009/10/20/nokia-makes-loss-after-poor-sales/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:26:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/20/nokia-makes-loss-after-poor-sales/</guid>
		<description><![CDATA[BBC: Nokia has reported a loss for the July to September quarter after sales sank by almost a fifth. The company made a net loss of 913m euros ($1.4bn; £838m) for the period, compared with a profit of 1.1bn euros for the same quarter last year. This included a write-off of 908m euros reflecting the &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/20/nokia-makes-loss-after-poor-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ITU Approve New Standard for Smart Home Network</title>
		<link>http://www.about-electronics.eu/2009/10/20/itu-approve-new-standard-for-smart-home-network/</link>
		<comments>http://www.about-electronics.eu/2009/10/20/itu-approve-new-standard-for-smart-home-network/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:15:54 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[G.hn]]></category>
		<category><![CDATA[ITU]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/20/itu-approve-new-standard-for-smart-home-network/</guid>
		<description><![CDATA[AutomatedHome: Could this be the &#8220;X Smart Home Utopia &#8221; we&#8217;ve been waiting for? The International Telecommunications Union (ITU) has approved a new technical standard called &#8216;G.hn&#8217; which could finally lead the way to a workable standard by providing a set of protocols and profiles to enable a diverse range of devices to communicate with &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/20/itu-approve-new-standard-for-smart-home-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PNDs face challenge from GPS-enabled handsets, says In-Stat</title>
		<link>http://www.about-electronics.eu/2009/10/15/pnds-face-challenge-from-gps-enabled-handsets-says-in-stat/</link>
		<comments>http://www.about-electronics.eu/2009/10/15/pnds-face-challenge-from-gps-enabled-handsets-says-in-stat/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:33:03 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[sat-nav]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/15/pnds-face-challenge-from-gps-enabled-handsets-says-in-stat/</guid>
		<description><![CDATA[DigiTimes: Stand-alone personal navigation device (PND) sales will continue to grow over the next five years, albeit at an anemic rate, while GPS-enabled mobile phone shipments will nearly triple by 2013, compared with 2009, according to In-Stat. The PND market is showing signs of maturity as price points decline sharply, consolidation occurs, and shipment growth &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/15/pnds-face-challenge-from-gps-enabled-handsets-says-in-stat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JVC&#8217;s drool-inducing, 31mm thin home theater speaker system</title>
		<link>http://www.about-electronics.eu/2009/10/15/jvcs-drool-inducing-31mm-thin-home-theater-speaker-system/</link>
		<comments>http://www.about-electronics.eu/2009/10/15/jvcs-drool-inducing-31mm-thin-home-theater-speaker-system/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:29:30 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Home Cinema]]></category>
		<category><![CDATA[Home Entertainment Systems]]></category>
		<category><![CDATA[jvc]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/15/jvcs-drool-inducing-31mm-thin-home-theater-speaker-system/</guid>
		<description><![CDATA[Engadget: We know, life&#8217;s tough. You want to buy the latest ultraslim HDTV, but find that your home theater speakers will look monstrously bulky sitting alongside it. JVC wouldn&#8217;t want to cause you such headaches, which is why it&#8217;s trotted out the above pair of 31mm thin speaker satelittes &#8212; known as the SP-FT1 in &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/15/jvcs-drool-inducing-31mm-thin-home-theater-speaker-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shure dips into DJ headphones</title>
		<link>http://www.about-electronics.eu/2009/10/15/shure-dips-into-dj-headphones/</link>
		<comments>http://www.about-electronics.eu/2009/10/15/shure-dips-into-dj-headphones/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:24:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Dj Equipment]]></category>
		<category><![CDATA[Shure]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/15/shure-dips-into-dj-headphones/</guid>
		<description><![CDATA[Electronista: Stepping even further beyond its familiar realm of in-ear buds, Shure today added the SRH750DJ over-ear headphones to its roster. These are tailored to DJs and audio editors and have pivoting ear cups made explicitly for turntablists or producers who need to quickly remove one earpiece during a mix. Shure vows balanced audio out &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/15/shure-dips-into-dj-headphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips Posts Unexpected Profit on Consumer Unit</title>
		<link>http://www.about-electronics.eu/2009/10/15/philips-posts-unexpected-profit-on-consumer-unit/</link>
		<comments>http://www.about-electronics.eu/2009/10/15/philips-posts-unexpected-profit-on-consumer-unit/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:18:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/15/philips-posts-unexpected-profit-on-consumer-unit/</guid>
		<description><![CDATA[Bloomberg: Royal Philips Electronics NV, Europe’s biggest consumer-electronics maker, unexpectedly posted a profit in the third quarter as operating earnings at the consumer unit more than doubled. Third-quarter net income jumped to 174 million euros ($256 million), or 19 cents a share, from 57 million euros, or 6 cents, in the year-earlier period, the Amsterdam-based &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/15/philips-posts-unexpected-profit-on-consumer-unit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Display Profit Misses Estimates, Forecasts Prices to Fall</title>
		<link>http://www.about-electronics.eu/2009/10/15/lg-display-profit-misses-estimates-forecasts-prices-to-fall/</link>
		<comments>http://www.about-electronics.eu/2009/10/15/lg-display-profit-misses-estimates-forecasts-prices-to-fall/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:15:50 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG-Display]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/15/lg-display-profit-misses-estimates-forecasts-prices-to-fall/</guid>
		<description><![CDATA[Bloomberg: LG Display Co., the world’s second- largest maker of liquid-crystal displays, reported third-quarter profit that missed analysts’ estimates and forecast panel prices will fall.Net income increased 89.5 percent from a year earlier to 559 billion won ($483 million), Seoul-based LG Display said in a regulatory filing today. That missed the 847 billion won median &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/15/lg-display-profit-misses-estimates-forecasts-prices-to-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pioneer releases iPhone navigation application</title>
		<link>http://www.about-electronics.eu/2009/10/13/pioneer-releases-iphone-navigation-application/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/pioneer-releases-iphone-navigation-application/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:42:22 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone-app]]></category>
		<category><![CDATA[NavGate]]></category>
		<category><![CDATA[pioneer]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/pioneer-releases-iphone-navigation-application/</guid>
		<description><![CDATA[Pioneer: Start planning your route before stepping into your car with Pioneer&#8217;s free NavGate FEEDS iPhone application. Use the Google Maps interface of your iPhone to find your destination and transfer it via Bluetooth for easy, turn-by-turn directions on Pioneer&#8217;s AVIC-F10BT or AVIC-F310BT NavGate systems. Using the iPhone app, you can: Run a point of &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/pioneer-releases-iphone-navigation-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timeframe for the 3D infiltration? 3 &#8211; 4 years, says Panasonic president</title>
		<link>http://www.about-electronics.eu/2009/10/13/timeframe-for-the-3d-infiltration-3-4-years-says-panasonic-president/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/timeframe-for-the-3d-infiltration-3-4-years-says-panasonic-president/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:35:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/timeframe-for-the-3d-infiltration-3-4-years-says-panasonic-president/</guid>
		<description><![CDATA[EngadgetHD: Apparently even one of the main proponents of the 3D at home movement is still able to see its shortcomings, as detailed in this Wall Street Journal article. Prez Fumio Ohtsubo sees a 3-4 year time period before 3D gains wider acceptance, while the company continues to work on implementing it in smaller televisions, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/timeframe-for-the-3d-infiltration-3-4-years-says-panasonic-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 1998 Forrester Research prediction about HDTVs wasn&#8217;t even close</title>
		<link>http://www.about-electronics.eu/2009/10/13/a-1998-forrester-research-prediction-about-hdtvs-wasnt-even-close/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/a-1998-forrester-research-prediction-about-hdtvs-wasnt-even-close/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:33:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/a-1998-forrester-research-prediction-about-hdtvs-wasnt-even-close/</guid>
		<description><![CDATA[EngadgetHD: One of our favorite pastimes here at Engadget HD is to give analysts and researchers a hard time and this is one that we just couldn&#8217;t pass up. The HDTV Almanac happened across a very old Forrester Research report that didn&#8217;t think HDTV had much of a future. Of course looking back over 10 &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/a-1998-forrester-research-prediction-about-hdtvs-wasnt-even-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenpeace lauds Apple, HP in new electronics rankings</title>
		<link>http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:31:08 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/</guid>
		<description><![CDATA[Electronista: Activist group Greenpeace has released a new edition of its Guide to Greener Electronics, which ranks major high-tech corporations in terms of their alleged environmental friendliness. Among the companies favored by Greenpeace&#8217;s press efforts is Apple, which the group notes recently disclosed its carbon emissions. Apple has risen in rankings from 11th to 9th, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom intros customizable &#8216;Start&#8217; GPS in Europe</title>
		<link>http://www.about-electronics.eu/2009/10/13/tomtom-intros-customizable-start-gps-in-europe/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/tomtom-intros-customizable-start-gps-in-europe/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:24:59 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/tomtom-intros-customizable-start-gps-in-europe/</guid>
		<description><![CDATA[Electronista: TomTom on Tuesday has announced the upcoming release of an entry-level GPS automotive navigator for European markets, the Start. The device is customizable through the use of a choice of skins of different colors, as well as downloadable opening screens. The device is meant for users who rarely drive, or those who have not &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/tomtom-intros-customizable-start-gps-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanyo intros Cube alarm radio for iPod, dual dock system</title>
		<link>http://www.about-electronics.eu/2009/10/13/sanyo-intros-cube-alarm-radio-for-ipod-dual-dock-system/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/sanyo-intros-cube-alarm-radio-for-ipod-dual-dock-system/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:19:39 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Loudspeakers]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[ipod-dock]]></category>
		<category><![CDATA[iPod-speaker-system]]></category>
		<category><![CDATA[Sanyo]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/sanyo-intros-cube-alarm-radio-for-ipod-dual-dock-system/</guid>
		<description><![CDATA[iPodNN: Sanyo has introduced two new products made to work with Apple&#8217;s docking iPods and iPhones, with its cube alarm clock radio, the DMP-P1, along with the dual dock music system, the DMP-692. Both can charge and play the audio content of the connected Apple devices. Either system has an AM/FM tuner, and users can &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/sanyo-intros-cube-alarm-radio-for-ipod-dual-dock-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitsubishi shows modular 155-inch OLED TV [video]</title>
		<link>http://www.about-electronics.eu/2009/10/13/mitsubishi-shows-modular-155-inch-oled-tv-video/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/mitsubishi-shows-modular-155-inch-oled-tv-video/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:16:19 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[oled-tv]]></category>

