<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Electronics &#187; 2010 &#187; January</title>
	<atom:link href="http://www.about-electronics.eu/2010/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Tue, 04 Jun 2013 13:40:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sky launches 3D channel in pubs</title>
		<link>http://www.about-electronics.eu/2010/01/29/sky-launches-3d-channel-in-pubs/</link>
		<comments>http://www.about-electronics.eu/2010/01/29/sky-launches-3d-channel-in-pubs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:14:54 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/29/sky-launches-3d-channel-in-pubs/</guid>
		<description><![CDATA[BBC: Sky is kicking off the UK&#8217;s first 3D channel with a live Premier League football match to be broadcast in nine pubs around the UK this weekend. The match between Arsenal and Manchester United will be viewable in 3D in pubs in London, Manchester, Cardiff and Edinburgh. In April Sky will roll out its &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/29/sky-launches-3d-channel-in-pubs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia grows profits and smartphone share in Q4</title>
		<link>http://www.about-electronics.eu/2010/01/29/nokia-grows-profits-and-smartphone-share-in-q4/</link>
		<comments>http://www.about-electronics.eu/2010/01/29/nokia-grows-profits-and-smartphone-share-in-q4/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:12:25 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/29/nokia-grows-profits-and-smartphone-share-in-q4/</guid>
		<description><![CDATA[Engadget: Pretty good news for Nokia today as it announces its Q4 results. Net income jumped 65% to €948 million (on €12 billion in sales) or 26 eurocents per share, from €576 million euros, or 15 eurocents a share, earned in Q4 2008. That handily beat the consensus forecast of 19 eurocents per share. Importantly, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/29/nokia-grows-profits-and-smartphone-share-in-q4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony to shadow Apple store strategy in Japan</title>
		<link>http://www.about-electronics.eu/2010/01/29/sony-to-shadow-apple-store-strategy-in-japan/</link>
		<comments>http://www.about-electronics.eu/2010/01/29/sony-to-shadow-apple-store-strategy-in-japan/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:09:44 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/29/sony-to-shadow-apple-store-strategy-in-japan/</guid>
		<description><![CDATA[Electronista: Sony this week outlined a plan to fight back against Apple by opening its own flagship retail stores. Starting with Sony Store Nagoya, the stores will imitate the multi-floor design of Apple flagships like Ginza and use large, spacious display areas divided by category. The first floor of the Nagoya store will focus on &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/29/sony-to-shadow-apple-store-strategy-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Q4 revenue up 42%, &#8220;millions&#8221; of Kindles sold</title>
		<link>http://www.about-electronics.eu/2010/01/29/amazon-q4-revenue-up-42-millions-of-kindles-sold/</link>
		<comments>http://www.about-electronics.eu/2010/01/29/amazon-q4-revenue-up-42-millions-of-kindles-sold/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:07:10 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/29/amazon-q4-revenue-up-42-millions-of-kindles-sold/</guid>
		<description><![CDATA[Electronista: Amazon on Thursday released its fourth-quarter earnings report, indicating a net income increase of 75 percent to reach $9.5 billion. CEO Jeff Bezos claims that &#8220;millions of people now own Kindles,&#8221; although the company has yet to release specific distribution numbers for the e-book reader. The US Kindle Store now offers over 410,000 e-books, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/29/amazon-q4-revenue-up-42-millions-of-kindles-sold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad may take away netbook demand, says AUO executive VP</title>
		<link>http://www.about-electronics.eu/2010/01/29/apple-ipad-may-take-away-netbook-demand-says-auo-executive-vp/</link>
		<comments>http://www.about-electronics.eu/2010/01/29/apple-ipad-may-take-away-netbook-demand-says-auo-executive-vp/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:04:35 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/29/apple-ipad-may-take-away-netbook-demand-says-auo-executive-vp/</guid>
		<description><![CDATA[DigiTimes: Paul Peng, executive VP of AU Optronics&#8217; (AUO&#8217;s) global business unit has commented that Apple&#8217;s new iPad may take away some demand from the netbook market as their pricing is similar. Peng commented that iPad&#8217;s starting price of US$499 is very competitive and should give Apple a chance to achieve annual sales of 10 &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/29/apple-ipad-may-take-away-netbook-demand-says-auo-executive-vp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Begins Mass Production Of 3D TV Panels</title>
		<link>http://www.about-electronics.eu/2010/01/29/samsung-begins-mass-production-of-3d-tv-panels/</link>
		<comments>http://www.about-electronics.eu/2010/01/29/samsung-begins-mass-production-of-3d-tv-panels/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:01:18 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/29/samsung-begins-mass-production-of-3d-tv-panels/</guid>
		<description><![CDATA[HotHardware: DLP-based 3D HDTVs have been around for years now, but those weren&#8217;t these fancy new advanced sets that were showcased at the Consumer Electronics Show. Now, Samsung is claiming to be the first to mass product 3D TV panels, ones that use &#8220;3D Active Glasses&#8221; technology. The move marks a bold new step in &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/29/samsung-begins-mass-production-of-3d-tv-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MP3 pioneers launch &#8216;deluxe&#8217; file</title>
		<link>http://www.about-electronics.eu/2010/01/27/mp3-pioneers-launch-deluxe-file/</link>
		<comments>http://www.about-electronics.eu/2010/01/27/mp3-pioneers-launch-deluxe-file/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:35:52 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[musicdna]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/27/mp3-pioneers-launch-deluxe-file/</guid>
		<description><![CDATA[BBC: A new music file format has been unveiled by some of the key figures behind the development of the MP3. The new file, MusicDNA, can include things like lyrics, videos, artwork and blog posts, which will continually be updated, as well as the music. It has been created by Norwegian developer Dagfinn Bach, who &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/27/mp3-pioneers-launch-deluxe-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-Stat sees Blu-ray players closing in on DVD sales in 2013</title>
		<link>http://www.about-electronics.eu/2010/01/27/in-stat-sees-blu-ray-players-closing-in-on-dvd-sales-in-2013/</link>
		<comments>http://www.about-electronics.eu/2010/01/27/in-stat-sees-blu-ray-players-closing-in-on-dvd-sales-in-2013/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:31:17 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Blu-Ray, DVD]]></category>
		<category><![CDATA[blu-ray-disc]]></category>
		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/27/in-stat-sees-blu-ray-players-closing-in-on-dvd-sales-in-2013/</guid>
		<description><![CDATA[EngadgetHD: While Futuresource may still be sticking to its 2012 predictions of Blu-ray software dominance, In-Stat has taken a break from the tea leaves to mention it expects Blu-ray player sales to near 80 million by 2013. In its vision of the near-future that&#8217;s not enough to overtake DVD player sales of 90 million, but &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/27/in-stat-sees-blu-ray-players-closing-in-on-dvd-sales-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony going &#8216;all out&#8217; to seize 3D market</title>
		<link>http://www.about-electronics.eu/2010/01/27/sony-going-all-out-to-seize-3d-market/</link>
		<comments>http://www.about-electronics.eu/2010/01/27/sony-going-all-out-to-seize-3d-market/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:20:21 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/27/sony-going-all-out-to-seize-3d-market/</guid>
		<description><![CDATA[JCNNetwork: Sony Corp. will start selling 3-D televisions and Blu-ray disc players this summer, part of a plan by Chief Executive Officer Howard Stringer to go &#8220;all out&#8221; to seize control of the market. The company will sell nine 3-D models of Bravia televisions and a Blu-ray player in mid-2010. Stringer is betting that 3-D &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/27/sony-going-all-out-to-seize-3d-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube redesigned with films, user uploads in mind</title>
		<link>http://www.about-electronics.eu/2010/01/27/youtube-redesigned-with-films-user-uploads-in-mind/</link>
		<comments>http://www.about-electronics.eu/2010/01/27/youtube-redesigned-with-films-user-uploads-in-mind/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:18:12 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/27/youtube-redesigned-with-films-user-uploads-in-mind/</guid>
		<description><![CDATA[Wired: Google is quietly rolling out a new minimalist design for its YouTube video-player pages, which it claims will be more appropriate for a wide range of content from the user-uploaded content that has always been a staple to feature-length films. By muting the &#8220;voice&#8221; of the old design, YouTube hopes to make videos stand &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/27/youtube-redesigned-with-films-user-uploads-in-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital music up 12%, yet to offset CD slump</title>
		<link>http://www.about-electronics.eu/2010/01/23/digital-music-up-12-yet-to-offset-cd-slump/</link>
		<comments>http://www.about-electronics.eu/2010/01/23/digital-music-up-12-yet-to-offset-cd-slump/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:29:04 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Portable Music Players]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/23/digital-music-up-12-yet-to-offset-cd-slump/</guid>
		<description><![CDATA[Electronista: Online sales of music were up significantly in 2009 but still weren&#8217;t enough to compensate for dropping CD sales, the IFPI said today in its annual overview. The revenue from Amazon, iTunes and other sources climbed 12 percent to $4.2 billion during the year, but a corresponding drop in CD sales is estimated to &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/23/digital-music-up-12-yet-to-offset-cd-slump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D-capable TVs to grow to 64 million units in 2018 &#8211; report</title>
		<link>http://www.about-electronics.eu/2010/01/23/3d-capable-tvs-to-grow-to-64-million-units-in-2018-report/</link>
		<comments>http://www.about-electronics.eu/2010/01/23/3d-capable-tvs-to-grow-to-64-million-units-in-2018-report/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:26:47 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/23/3d-capable-tvs-to-grow-to-64-million-units-in-2018-report/</guid>
		<description><![CDATA[DigiTimes: Shipments of 3D-ready TV are expected to grow to 64 million units in 2018, from 200,000 units in 2009, according to DisplaySearch. Closing out on a year in which average selling prices for TVs are expected to fall for the first time since the flat panel TV transition began, TV manufacturers are building new &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/23/3d-capable-tvs-to-grow-to-64-million-units-in-2018-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia launches Ovi maps to challenge sat-navs</title>
		<link>http://www.about-electronics.eu/2010/01/23/nokia-launches-ovi-maps-to-challenge-sat-navs/</link>
		<comments>http://www.about-electronics.eu/2010/01/23/nokia-launches-ovi-maps-to-challenge-sat-navs/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:24:00 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Ovi]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/23/nokia-launches-ovi-maps-to-challenge-sat-navs/</guid>
		<description><![CDATA[BBC: Phone giant Nokia has launched a free map and navigation service for its handsets that analysts believe could challenge stand-alone sat-nav devices. The service stores maps on the phone, cutting down the need to update and download new ones over the network. Ovi maps will initially be available on 10 handsets and will offer &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/23/nokia-launches-ovi-maps-to-challenge-sat-navs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin GPS units get bird&#8217;s eye imagery in US</title>
		<link>http://www.about-electronics.eu/2010/01/19/garmin-gps-units-get-birds-eye-imagery-in-us/</link>
		<comments>http://www.about-electronics.eu/2010/01/19/garmin-gps-units-get-birds-eye-imagery-in-us/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:29:32 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[garmin]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/19/garmin-gps-units-get-birds-eye-imagery-in-us/</guid>
		<description><![CDATA[Electronista: Garmin will soon offer an annual subscription service, BirdsEye Satellite and Aerial Imagery, for some of its portable navigation devices that will show detailed, photo-based maps. The software is raster-based, or compiled with aerial photos and images that are scanned, geo-referenced and overlaid onto the GPS receiver&#8217;s display. These images, like Google Maps&#8217; satellite &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/19/garmin-gps-units-get-birds-eye-imagery-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia hits back at Apple patent claim</title>
		<link>http://www.about-electronics.eu/2010/01/19/nokia-hits-back-at-apple-patent-claim/</link>
		<comments>http://www.about-electronics.eu/2010/01/19/nokia-hits-back-at-apple-patent-claim/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:26:38 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/19/nokia-hits-back-at-apple-patent-claim/</guid>
		<description><![CDATA[BBC: Phone maker Nokia has said it will &#8220;defend itself vigorously&#8221; after Apple launched the latest salvo in an ongoing legal wrangle between the two firms. On 15 January, Apple filed a complaint with the US International Trade Commission (ITC) asking it to block Nokia imports to the US. It is the latest move in &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/19/nokia-hits-back-at-apple-patent-claim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yamaha&#8217;s Sound Bars Offer Wireless iPod/iPhone Support</title>
		<link>http://www.about-electronics.eu/2010/01/19/yamahas-sound-bars-offer-wireless-ipodiphone-support/</link>
		<comments>http://www.about-electronics.eu/2010/01/19/yamahas-sound-bars-offer-wireless-ipodiphone-support/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:24:01 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Home Entertainment Systems]]></category>
		<category><![CDATA[Loudspeakers]]></category>
		<category><![CDATA[Portable Music Players]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/19/yamahas-sound-bars-offer-wireless-ipodiphone-support/</guid>
		<description><![CDATA[HotHardware: Yamaha has been creating sound bars for years now, and they&#8217;ve been growing increasingly popular in homes where size is a problem. Apartments and one-bedroom studios haven&#8217;t been able enjoy true surround sound due to the inability to shove 5, 6 or more speakers into their cramped living space. Sound bars have enabled those &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/19/yamahas-sound-bars-offer-wireless-ipodiphone-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba intros new Blu-ray recorders, BD/TV combos</title>
		<link>http://www.about-electronics.eu/2010/01/19/toshiba-intros-new-blu-ray-recorders-bdtv-combos/</link>
		<comments>http://www.about-electronics.eu/2010/01/19/toshiba-intros-new-blu-ray-recorders-bdtv-combos/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:20:11 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Blu-Ray, DVD]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/19/toshiba-intros-new-blu-ray-recorders-bdtv-combos/</guid>
		<description><![CDATA[Electronista: Toshiba today introduced its first products incorporating Blu-ray drives in Japan, including two HDTVs with integrated Blu-ray drives, three models of Blu-ray recorders and one Blu-ray player. The TVs include the 26-inch 26R1BDP and 32-inch 32R1BDP; each has a side-mounted, slot-loading Blu-ray drive that lets them play HD movies at the sets&#8217; native 720p &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/19/toshiba-intros-new-blu-ray-recorders-bdtv-combos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyFord Touch coming to 2011 Ford Focus</title>
		<link>http://www.about-electronics.eu/2010/01/14/myford-touch-coming-to-2011-ford-focus/</link>
		<comments>http://www.about-electronics.eu/2010/01/14/myford-touch-coming-to-2011-ford-focus/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:15:08 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Car Entertainment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford-focus]]></category>
		<category><![CDATA[myford-touch]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/14/myford-touch-coming-to-2011-ford-focus/</guid>
		<description><![CDATA[Engadget: The 2010 Detroit Auto Show has just kicked off and Ford&#8217;s plans for the 2011 Focus have been made official. While others might care more about the 155bhp or new six-speed dual-clutch transmission, we&#8217;re best pleased by the inclusion of the MyFord touch control system. This setup was designed to drag the car dash &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/14/myford-touch-coming-to-2011-ford-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Otus Raw DJ controller outed ahead of NAMM</title>
		<link>http://www.about-electronics.eu/2010/01/14/otus-raw-dj-controller-outed-ahead-of-namm/</link>
		<comments>http://www.about-electronics.eu/2010/01/14/otus-raw-dj-controller-outed-ahead-of-namm/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:12:17 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Dj Equipment]]></category>
		<category><![CDATA[otus]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/14/otus-raw-dj-controller-outed-ahead-of-namm/</guid>
		<description><![CDATA[Engadget: The big NAMM show&#8217;s not started yet, but Otus is rolling out its latest DJ controller just in time. The Otus Raw is a controller that can work as one or two virtual turntable decks, depending on your needs, each with a SL-turntable-style pitch slider.   Other notable features include mega-sized velocity pads, a &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/14/otus-raw-dj-controller-outed-ahead-of-namm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D development just one highlight of LCD TV market this year, say Taiwan makers</title>
		<link>http://www.about-electronics.eu/2010/01/14/3d-development-just-one-highlight-of-lcd-tv-market-this-year-say-taiwan-makers/</link>
		<comments>http://www.about-electronics.eu/2010/01/14/3d-development-just-one-highlight-of-lcd-tv-market-this-year-say-taiwan-makers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:09:00 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/14/3d-development-just-one-highlight-of-lcd-tv-market-this-year-say-taiwan-makers/</guid>
		<description><![CDATA[DigiTimes: LCD TV development in 2010 is expected to focus on 3D displays, connectivity to the Internet, 480Hz frame rate and frameless design, according to Taiwan LCD TV makers. In terms of 3D TVs, vendors including Samsung Electronics, Sony, Sharp and LG Electronics will launch 3D models in 2010. For LED-backlit models, Displaybank expects them &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/14/3d-development-just-one-highlight-of-lcd-tv-market-this-year-say-taiwan-makers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kia UVO: Control your car with your voice</title>
		<link>http://www.about-electronics.eu/2010/01/14/kia-uvo-control-your-car-with-your-voice/</link>
		<comments>http://www.about-electronics.eu/2010/01/14/kia-uvo-control-your-car-with-your-voice/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:52:20 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Car Entertainment]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[uvo]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/14/kia-uvo-control-your-car-with-your-voice/</guid>
		<description><![CDATA[CNet: Remember Fiat Blue&#038;Me &#8212; the Windows-powered entertainment system for your car? Well Kia&#8217;s been busy working with Microsoft to produce a similar system, known as &#8216;UVO&#8217;, which apparently stands for &#8216;your voice&#8217;. Like Blue&#038;Me, it&#8217;s based on the Microsoft Auto software platform. Unlike its rival, however, UVO incorporates full Microsoft speech-engine technology, so users &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/14/kia-uvo-control-your-car-with-your-voice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2010 highlights [Slideshow]</title>
		<link>http://www.about-electronics.eu/2010/01/12/ces-2010-highlights-slideshow/</link>
		<comments>http://www.about-electronics.eu/2010/01/12/ces-2010-highlights-slideshow/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:33:06 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces-2010]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/12/ces-2010-highlights-slideshow/</guid>
		<description><![CDATA[Wired: From the stampede of 3D devices to polar bears TVs, here is Wired&#8217;s selection of the highlights and quirks of this year&#8217;s CES 2010 tradeshow in Las Vegas. Take a look at Wired&#8217;s slideshow&#8230;.]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/12/ces-2010-highlights-slideshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DivX unveils its new form as online video-to-TV enabler</title>
		<link>http://www.about-electronics.eu/2010/01/12/divx-unveils-its-new-form-as-online-video-to-tv-enabler/</link>
		<comments>http://www.about-electronics.eu/2010/01/12/divx-unveils-its-new-form-as-online-video-to-tv-enabler/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:30:12 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DivX]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/01/12/divx-unveils-its-new-form-as-online-video-to-tv-enabler/</guid>
		<description><![CDATA[Engadget: Other than amassing support from seemingly every CE device on the market, DivX&#8217;s next step? Online content aggregation. Announced as a partner with LG during yesterday&#8217;s press conference, the company feels it is in a position to give a more TV-like experience to internet video by extending its platform to interested content providers. The &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/01/12/divx-unveils-its-new-form-as-online-video-to-tv-enabler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blu-ray&#8217;s 3D spec isn&#8217;t what it could be</title>
