<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about-electronics.eu &#187; Green</title>
	<atom:link href="http://www.about-electronics.eu/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Thu, 08 Nov 2012 17:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Panasonic shows off solar-powered wireless charging table</title>
		<link>http://www.about-electronics.eu/2011/03/14/panasonic-shows-off-solar-powered-wireless-charging-table/</link>
		<comments>http://www.about-electronics.eu/2011/03/14/panasonic-shows-off-solar-powered-wireless-charging-table/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:07:25 +0000</pubDate>
		<dc:creator>Nils</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[solar-powered]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2011/03/14/panasonic-shows-off-solar-powered-wireless-charging-table/</guid>
		<description><![CDATA[Engadget: Why settle for a simple solar-powered table when you can have a table that&#8217;s solar-powered and a wireless charger? While you can&#8217;t get one just yet, Panasonic will apparently be selling this stylish bit of tech-laden furniture by the end of this year or early next year (in Japan, at least), which will let &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2011/03/14/panasonic-shows-off-solar-powered-wireless-charging-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips Econova LED TV for Europe comes with solar powered remote control, it’s a green-thing</title>
		<link>http://www.about-electronics.eu/2010/11/12/philips-econova-led-tv-for-europe-comes-with-solar-powered-remote-control-it%e2%80%99s-a-green-thing/</link>
		<comments>http://www.about-electronics.eu/2010/11/12/philips-econova-led-tv-for-europe-comes-with-solar-powered-remote-control-it%e2%80%99s-a-green-thing/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:39:49 +0000</pubDate>
		<dc:creator>Ine</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Econova]]></category>
		<category><![CDATA[green-technology]]></category>
		<category><![CDATA[LED-TV]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[solar-remote]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/11/12/philips-econova-led-tv-for-europe-comes-with-solar-powered-remote-control-it%e2%80%99s-a-green-thing/</guid>
		<description><![CDATA[Newlaunches: Green technology is in and companies are launching all kinds of green gadgetry. Philips has just announced a new 24-inch green TV for Europe called the Econova LED TV. It’s got all kinds of green i.e. eco-friendly features like an eco-mode option that will reduce power consumption to only 40W. The TV itself is &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/11/12/philips-econova-led-tv-for-europe-comes-with-solar-powered-remote-control-it%e2%80%99s-a-green-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic Will Invest $1 Billion in ‘Green Home’ Plan</title>
		<link>http://www.about-electronics.eu/2009/12/03/panasonic-will-invest-1-billion-in-%e2%80%98green-home%e2%80%99-plan/</link>
		<comments>http://www.about-electronics.eu/2009/12/03/panasonic-will-invest-1-billion-in-%e2%80%98green-home%e2%80%99-plan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:47:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Sanyo]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/12/03/panasonic-will-invest-1-billion-in-%e2%80%98green-home%e2%80%99-plan/</guid>
		<description><![CDATA[Bloomberg: Panasonic Corp., the world’s biggest plasma-TV maker, will invest $1 billion by 2012 in a plan to make its principal business equipping homes and buildings with solar power and energy-saving technologies, the president said.The move focuses on solar-panel and energy-storage technology that Panasonic will gain from its purchase of Sanyo Electric Co., coupled with &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/12/03/panasonic-will-invest-1-billion-in-%e2%80%98green-home%e2%80%99-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California approves television efficiency legislation</title>
		<link>http://www.about-electronics.eu/2009/11/24/california-approves-television-efficiency-legislation/</link>
		<comments>http://www.about-electronics.eu/2009/11/24/california-approves-television-efficiency-legislation/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:25:39 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[lcd-tv]]></category>
		<category><![CDATA[Plasma-TV]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/11/24/california-approves-television-efficiency-legislation/</guid>
		<description><![CDATA[Electronista: The California Energy Commission has approved a new set of efficiency standards aimed at regulating televisions sold in the state, according to CNET News. The rules apply to displays 58-inches or smaller, requiring retailers to stock TVs with 33 percent less energy consumption by 2011. The terms increase once again for 2013, with mandatory &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/11/24/california-approves-television-efficiency-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace lauds Apple, HP in new electronics rankings</title>
		<link>http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/</link>
		<comments>http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:31:08 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/</guid>
		<description><![CDATA[Electronista: Activist group Greenpeace has released a new edition of its Guide to Greener Electronics, which ranks major high-tech corporations in terms of their alleged environmental friendliness. Among the companies favored by Greenpeace&#8217;s press efforts is Apple, which the group notes recently disclosed its carbon emissions. Apple has risen in rankings from 11th to 9th, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/10/13/greenpeace-lauds-apple-hp-in-new-electronics-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV calibration: good for picture quality and the environment, says THX</title>
		<link>http://www.about-electronics.eu/2009/09/03/tv-calibration-good-for-picture-quality-and-the-environment-says-thx/</link>
		<comments>http://www.about-electronics.eu/2009/09/03/tv-calibration-good-for-picture-quality-and-the-environment-says-thx/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:44:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[THX]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/09/03/tv-calibration-good-for-picture-quality-and-the-environment-says-thx/</guid>
		<description><![CDATA[EngadgetHD: The wizened ones at THX have added yet another reason to actually spend some time calibrating your TV &#8212; energy savings. Videophiles have long known that moving out of &#8220;torch mode&#8221; is good for the electric bill, but we&#8217;re hoping that putting the THX logo behind the message will help move better picture quality &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/09/03/tv-calibration-good-for-picture-quality-and-the-environment-says-thx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung to invest in green future</title>
		<link>http://www.about-electronics.eu/2009/07/23/samsung-to-invest-in-green-future/</link>
		<comments>http://www.about-electronics.eu/2009/07/23/samsung-to-invest-in-green-future/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:23:47 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/07/23/samsung-to-invest-in-green-future/</guid>
		<description><![CDATA[BBC: The giant South Korean company Samsung Electronics has said it will invest more than $4bn (£2.4bn) to cut emissions from its plants. The company also said it wants to develop more energy-efficient products. It said it hoped that by the year 2013, the greenhouse gas emissions from its manufacturing facilities will be reduced by &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/07/23/samsung-to-invest-in-green-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zero standby power just around the corner</title>
		<link>http://www.about-electronics.eu/2009/07/23/zero-standby-power-just-around-the-corner/</link>
		<comments>http://www.about-electronics.eu/2009/07/23/zero-standby-power-just-around-the-corner/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:53:36 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[standby]]></category>
		<category><![CDATA[standby-power]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/07/23/zero-standby-power-just-around-the-corner/</guid>
		<description><![CDATA[TechOn!: Imagine a chip that waits in Off mode for an input, that instantly turns on the power for processing when an input is detected, and then turns itself off again. An integrated circuit (IC) technology that might make possible this type of &#8220;normally-off&#8221; equipment will enter practical use in 2009: zero-standby-dissipation chips, achieved by &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/07/23/zero-standby-power-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Greenpeace guide lauds Apple, attacks PC makers</title>
		<link>http://www.about-electronics.eu/2009/07/02/new-greenpeace-guide-lauds-apple-attacks-pc-makers/</link>
		<comments>http://www.about-electronics.eu/2009/07/02/new-greenpeace-guide-lauds-apple-attacks-pc-makers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:47:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/07/02/new-greenpeace-guide-lauds-apple-attacks-pc-makers/</guid>
		<description><![CDATA[Electronista: Large PC builders are dragging their feet when it comes to environmental promises, claims Greenpeace. The activist group has once again updated its Guide to Greener Electronics, which assigns relative rankings to major high-tech corporations. Leading the new rankings are Nokia, Samsung and Sony Ericsson, whereas the bottom is occupied by console maker Nintendo. &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/07/02/new-greenpeace-guide-lauds-apple-attacks-pc-makers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile phone companies agree on universal charger for EU</title>
		<link>http://www.about-electronics.eu/2009/06/30/mobile-phone-companies-agree-on-universal-charger-for-eu/</link>
		<comments>http://www.about-electronics.eu/2009/06/30/mobile-phone-companies-agree-on-universal-charger-for-eu/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:20:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[mobile-phone-charger]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/06/30/mobile-phone-companies-agree-on-universal-charger-for-eu/</guid>
		<description><![CDATA[TechDigest: It will be mini-USB and should go some way to reducing the absurd number of chargers that end up in landfills every year. The 10 companies who control 90% of the European phone market have signed a deal which will see mobile phone chargers become universal by 2010. The group, which includes Apple, Sony &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/06/30/mobile-phone-companies-agree-on-universal-charger-for-eu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharp&#8217;s green approach to Blu-ray</title>
		<link>http://www.about-electronics.eu/2009/06/18/sharps-green-approach-to-blu-ray/</link>
		<comments>http://www.about-electronics.eu/2009/06/18/sharps-green-approach-to-blu-ray/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:07:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Blu-Ray, DVD]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[bd-hp22h]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[blu-ray-disc]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/06/18/sharps-green-approach-to-blu-ray/</guid>
		<description><![CDATA[EngadgetHD: The UK is getting its own taste of Sharp provided BD-Live Blu-ray playing tech with the BD-HP22H, complete with DTS-HD MA, Dolby TrueHD and 1080p24 support. Still, to get buyers to come up with the £199.99 (€233) pricetag, its touting a 0.7W/standby 20W/playing energy rating. Buyers should be able to decide if that&#8217;s worth &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/06/18/sharps-green-approach-to-blu-ray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The eco-switch saves energy – including your own</title>
		<link>http://www.about-electronics.eu/2009/06/09/the-eco-switch-saves-energy-%e2%80%93-including-your-own/</link>
		<comments>http://www.about-electronics.eu/2009/06/09/the-eco-switch-saves-energy-%e2%80%93-including-your-own/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:26:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[eco-switch]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/06/09/the-eco-switch-saves-energy-%e2%80%93-including-your-own/</guid>
		<description><![CDATA[Gizmag: We all know we should turn off appliances at the wall to reduce fire risk as well as our carbon emissions, but the truth is most of us can&#8217;t be bothered or think to flick the switch. The eco-switch could be the answer: it’s a simple and inexpensive energy-saving device that lets you relocate &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/06/09/the-eco-switch-saves-energy-%e2%80%93-including-your-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK &#8216;worst electrical recycler&#8217;</title>
		<link>http://www.about-electronics.eu/2009/06/02/uk-worst-electrical-recycler/</link>
		<comments>http://www.about-electronics.eu/2009/06/02/uk-worst-electrical-recycler/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:51:13 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recylcing]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/06/02/uk-worst-electrical-recycler/</guid>
		<description><![CDATA[BBC: A study on recycling suggests Britons are the worst in Europe when it comes to recycling electrical equipment. Computer manufacturer Dell found that fewer than half of UK residents regularly recycled old hardware, compared with more than 80% of Germans. Within the UK, the Welsh are the worst when it comes to recycling technology; &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/06/02/uk-worst-electrical-recycler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech gadgets use too much power</title>
		<link>http://www.about-electronics.eu/2009/05/14/tech-gadgets-use-too-much-power/</link>
		<comments>http://www.about-electronics.eu/2009/05/14/tech-gadgets-use-too-much-power/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:20:50 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International-Energy-Agency]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/05/14/tech-gadgets-use-too-much-power/</guid>
		<description><![CDATA[TGDaily: Manufacturers could cut the energy consumption of electronic devices by more than 50 percent if they chose, according to the International Energy Agency (IEA). Without such measures, it says, energy use by new devices will triple by 2030. The Gadgets and Gigawatts study found that if manufacturers used the best currently available technology and &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/05/14/tech-gadgets-use-too-much-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart energy meters in every UK home by 2020</title>
		<link>http://www.about-electronics.eu/2009/05/12/smart-energy-meters-in-every-uk-home-by-2020/</link>
		<comments>http://www.about-electronics.eu/2009/05/12/smart-energy-meters-in-every-uk-home-by-2020/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:21:13 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy-meters]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/05/12/smart-energy-meters-in-every-uk-home-by-2020/</guid>
		<description><![CDATA[Guardian: Every home in the UK must be fitted with a &#8220;smart meter&#8221; by 2020 to reduce energy use and pave the way for a low-carbon &#8220;smart grid&#8221;, under plans unveiled by the government. The new meters will send information on real-time electricity and gas use in households and small businesses direct to utility companies, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/05/12/smart-energy-meters-in-every-uk-home-by-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest Solar Power Tower Plant now on-line</title>
		<link>http://www.about-electronics.eu/2009/05/05/worlds-largest-solar-power-tower-plant-now-on-line/</link>
		<comments>http://www.about-electronics.eu/2009/05/05/worlds-largest-solar-power-tower-plant-now-on-line/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:04:44 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/05/05/worlds-largest-solar-power-tower-plant-now-on-line/</guid>
		<description><![CDATA[Gizmag: Made up of more than 1200 mirrored heliostats surrounding a huge 54 story high tower, the world&#8217;s largest solar power tower plant is now on line near Seville in Spain. Developed by Spanish engineering company Abengoa, the PS20 plant generates 20 megawatts (MW) of electricity, enough to supply 10,000 homes. Concentrating solar thermal technology &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/05/05/worlds-largest-solar-power-tower-plant-now-on-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Samsung feel sheepish?</title>
		<link>http://www.about-electronics.eu/2009/04/28/should-samsung-feel-sheepish/</link>
		<comments>http://www.about-electronics.eu/2009/04/28/should-samsung-feel-sheepish/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:17:50 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[peta.-led-tv]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/04/28/should-samsung-feel-sheepish/</guid>
		<description><![CDATA[Guardian: The animal welfare group Peta is pursuing Samsung over a viral video featuring a flock of sheep covered with LED lights being herded into an array of clever patterns on a Welsh hillside. Peta has called on In-Soo Kim, Samsung&#8217;s European chief, to remove the ad from the internet because the company should have &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/04/28/should-samsung-feel-sheepish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners getting the energy conservation message</title>
		<link>http://www.about-electronics.eu/2009/04/21/homeowners-getting-the-energy-conservation-message/</link>
		<comments>http://www.about-electronics.eu/2009/04/21/homeowners-getting-the-energy-conservation-message/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:27:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[energy-efficiency]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/04/21/homeowners-getting-the-energy-conservation-message/</guid>
		<description><![CDATA[Gizmag: When it comes to buying consumer electronics, we are factoring energy efficiency into our choices in a bid to cut our household energy consumption, a new study from the Consumer Electronics Association (CEA) has found. The study, Home Technologies and Energy Efficiency: A Look At Behaviors, Issues and Solutions, found that the most popular &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/04/21/homeowners-getting-the-energy-conservation-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Klipsch takes greener approach to high-end audio</title>
		<link>http://www.about-electronics.eu/2009/04/09/klipsch-takes-greener-approach-to-high-end-audio/</link>
		<comments>http://www.about-electronics.eu/2009/04/09/klipsch-takes-greener-approach-to-high-end-audio/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:29:33 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Klipsch]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/04/09/klipsch-takes-greener-approach-to-high-end-audio/</guid>
		<description><![CDATA[Klipsch: While Earth Day, which takes place on April 22, is the perfect time to reflect on what you are doing to help protect the environment, Klipsch continuously looks at new, earth-friendly ways to build its products. All Klipsch products are RoHS (reduction of hazardous substances) compliant, meaning they do NOT contain substances that are &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/04/09/klipsch-takes-greener-approach-to-high-end-audio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers don&#8217;t believe in &#8220;green&#8221; electronics</title>
		<link>http://www.about-electronics.eu/2009/04/07/consumers-dont-believe-in-green-electronics/</link>
		<comments>http://www.about-electronics.eu/2009/04/07/consumers-dont-believe-in-green-electronics/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:47:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[energy-efficient]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/04/07/consumers-dont-believe-in-green-electronics/</guid>
		<description><![CDATA[EngadgetHD: To the question if there&#8217;s really demand for eco TVs, the answer is apparently no, but not necessarily for the reasons you&#8217;d think. In a Retrevo survey, 75% of people answered that energy efficient products were important to them, but less than half had actually bought one, with the number dropping to 35% for &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/04/07/consumers-dont-believe-in-green-electronics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple, Philips rise in Greenpeace green rankings</title>
		<link>http://www.about-electronics.eu/2009/04/03/apple-philips-rise-in-greenpeace-green-rankings/</link>
		<comments>http://www.about-electronics.eu/2009/04/03/apple-philips-rise-in-greenpeace-green-rankings/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:37:09 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/04/03/apple-philips-rise-in-greenpeace-green-rankings/</guid>
		<description><![CDATA[Electronista: Several companies have shifted positions within Greenpeace&#8217;s quarterly tech industry rankings, the latest report from the environmental group states. One of the notable increases in rank belongs Apple, which has risen four spots in the list to reach 10th place. All of the company&#8217;s major products, barring power cords, are now claimed to be &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/04/03/apple-philips-rise-in-greenpeace-green-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California considers ban on energy devouring TVs</title>
		<link>http://www.about-electronics.eu/2009/03/26/california-considers-ban-on-energy-devouring-tvs/</link>
		<comments>http://www.about-electronics.eu/2009/03/26/california-considers-ban-on-energy-devouring-tvs/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:01:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/03/26/california-considers-ban-on-energy-devouring-tvs/</guid>
		<description><![CDATA[EngadgetHD: It&#8217;s a bandwagon that&#8217;s easy to hop on, and it&#8217;s got HDTV owners and technologists alike in The Golden State buzzing. Reportedly, the California Energy Commission is &#8220;considering a proposal that would ban California retailers from selling all but the most energy-efficient televisions,&#8221; a move that could knock up to 25 percent of current &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/03/26/california-considers-ban-on-energy-devouring-tvs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharp unveil new Eco-Friendly AQUOS LCDs in Japan</title>
		<link>http://www.about-electronics.eu/2009/03/23/sharp-unveil-new-eco-friendly-aquos-lcds-in-japan/</link>
		<comments>http://www.about-electronics.eu/2009/03/23/sharp-unveil-new-eco-friendly-aquos-lcds-in-japan/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:25:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[aquos]]></category>
		<category><![CDATA[eco-tv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/03/23/sharp-unveil-new-eco-friendly-aquos-lcds-in-japan/</guid>
		<description><![CDATA[Akihabara News: Here are the New AQUOS A Line-up, a series of 3 LCDs TV with a 40”, 42” and 52” LCD Full HD Panel (15000:1 contrast ratio and a brightness of 450cd/m2). While this TVs are “fully loaded” (HDMI, 120Hz…), Sharp&#8217;s goal on this series was to drastically reduce their power consumption with an &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/03/23/sharp-unveil-new-eco-friendly-aquos-lcds-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The eco-friendly TV</title>
		<link>http://www.about-electronics.eu/2009/03/18/the-eco-friendly-tv/</link>
		<comments>http://www.about-electronics.eu/2009/03/18/the-eco-friendly-tv/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:21:05 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[eco-tv]]></category>
		<category><![CDATA[lcd-tv]]></category>
		<category><![CDATA[sharp]]></category>

