<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about-electronics.eu &#187; ATP</title>
	<atom:link href="http://www.about-electronics.eu/tag/atp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Thu, 08 Nov 2012 17:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ATP Photo Finder</title>
		<link>http://www.about-electronics.eu/2007/12/28/atp-photo-finder/</link>
		<comments>http://www.about-electronics.eu/2007/12/28/atp-photo-finder/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 04:19:40 +0000</pubDate>
		<dc:creator>luk</dc:creator>
				<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Google-Earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Picasa2]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2007/12/28/atp-photo-finder/</guid>
		<description><![CDATA[NaviGadget: This little device automatically tags your photos with GPS information (geotag). The concept of ATP Photo Finder is a bit different. The way this machine syncs with your camera is very simple. First you set the time of your camera and the time on your ATP Photo Finder to the same time. Then you &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2007/12/28/atp-photo-finder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
