<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about-electronics.eu &#187; nielsen</title>
	<atom:link href="http://www.about-electronics.eu/tag/nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Thu, 08 Nov 2012 17:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Survey Says: We All Hate 3DTV!</title>
		<link>http://www.about-electronics.eu/2010/12/23/survey-says-we-all-hate-3dtv/</link>
		<comments>http://www.about-electronics.eu/2010/12/23/survey-says-we-all-hate-3dtv/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:23:57 +0000</pubDate>
		<dc:creator>Ine</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/12/23/survey-says-we-all-hate-3dtv/</guid>
		<description><![CDATA[Gizmodo: After polling the U.S. a few months ago, Nielsen conducted a worldwide poll to gauge interest in 3DTV displays. SPOILER ALERT: less than 10 percent of those asked said they&#8217;ll buy a 3D television in the next year. Another 15 percent polled said they might buy a 3DTV, but that&#8217;s not so promising when &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/12/23/survey-says-we-all-hate-3dtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers generally not excited about 3D: study</title>
		<link>http://www.about-electronics.eu/2010/09/10/consumers-generally-not-excited-about-3d-study/</link>
		<comments>http://www.about-electronics.eu/2010/09/10/consumers-generally-not-excited-about-3d-study/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:46:28 +0000</pubDate>
		<dc:creator>Ine</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/09/10/consumers-generally-not-excited-about-3d-study/</guid>
		<description><![CDATA[  TG Daily: Although it seems like everyone is calling it the next big thing, the majority of consumers are not that excited about 3D TV, and according to one study&#8217;s results, interest in the technology actually goes down after users give it a test run. Nielsen conducted the study to see just how interested &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/09/10/consumers-generally-not-excited-about-3d-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nielsen: $99 iPhone &#8220;completely changes&#8221; industry</title>
		<link>http://www.about-electronics.eu/2009/06/18/nielsen-99-iphone-completely-changes-industry/</link>
		<comments>http://www.about-electronics.eu/2009/06/18/nielsen-99-iphone-completely-changes-industry/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:51:20 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone-3gs]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2009/06/18/nielsen-99-iphone-completely-changes-industry/</guid>
		<description><![CDATA[Electronista: The iPhone 3G&#8217;s price drop to $99 (approx. €71) is a large enough move that it could overhaul the entire cellphone industry, according to research by Nielsen. Analyst Roger Entner believes the cut &#8220;completely changes&#8221; the worth of every phone already on offer and won&#8217;t just hurt smartphones, where the comparisons are more evident, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2009/06/18/nielsen-99-iphone-completely-changes-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nielsen, Sony now tracking game advertising</title>
		<link>http://www.about-electronics.eu/2007/07/03/nielsen-sony-now-tracking-game-advertising/</link>
		<comments>http://www.about-electronics.eu/2007/07/03/nielsen-sony-now-tracking-game-advertising/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 08:34:15 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Game Hardware]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2007/07/03/nielsen-sony-now-tracking-game-advertising/</guid>
		<description><![CDATA[TWICE: Nielsen, the media tracking agency, and Sony said yesterday they will collaborate on the development of a measurement system for video game network advertising that will help make gaming software a more competitive advertising platform. Under the arrangement, Sony will share with Nielsen game network traffic and other data from its PlayStation3 (PS3) systems &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2007/07/03/nielsen-sony-now-tracking-game-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You are your mobile phone</title>
		<link>http://www.about-electronics.eu/2007/03/29/you-are-your-mobile-phone/</link>
		<comments>http://www.about-electronics.eu/2007/03/29/you-are-your-mobile-phone/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 09:12:07 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sony-Ericsson]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2007/03/29/you-are-your-mobile-phone/</guid>
		<description><![CDATA[Textually.Org: According to research by Nielsen Media Research, while all makes of mobiles have a wide spread of customer types some groups are more attracted to certain brands than others.  See if you fit the stereotype, as highlighted by the research: Nokia : Family-minded / Middle aged managers / Balance seekers / Health conscious Motorola &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2007/03/29/you-are-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online gamers: women outnumber men</title>
		<link>http://www.about-electronics.eu/2006/10/09/online-gamers-women-outnumber-men/</link>
		<comments>http://www.about-electronics.eu/2006/10/09/online-gamers-women-outnumber-men/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 10:31:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Game Hardware]]></category>
		<category><![CDATA[GameCube]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[online-gaming]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[world-of-warcraft]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2006/10/09/online-gamers-women-outnumber-men/</guid>
		<description><![CDATA[TechDigest: A survey by Nielsen shows that of the 117 million active gamers in the US, 56% play games online, and of those, 64% are women. Active gamers were determined as being over 13, having at least one games device, and playing at least one hour of games each week. Men outnumber women gamers overall, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2006/10/09/online-gamers-women-outnumber-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
