<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>about-electronics.eu &#187; Twitter</title>
	<atom:link href="http://www.about-electronics.eu/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-electronics.eu</link>
	<description>European electronic news</description>
	<lastBuildDate>Thu, 08 Nov 2012 17:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pioneer puts Twitter, Facebook features into your car</title>
		<link>http://www.about-electronics.eu/2011/01/07/pioneer-puts-twitter-facebook-features-into-your-car/</link>
		<comments>http://www.about-electronics.eu/2011/01/07/pioneer-puts-twitter-facebook-features-into-your-car/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:42:04 +0000</pubDate>
		<dc:creator>Ine</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Car Entertainment]]></category>
		<category><![CDATA[Navigation, GPS, Sat Nav]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CES-2011]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In-car]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2011/01/07/pioneer-puts-twitter-facebook-features-into-your-car/</guid>
		<description><![CDATA[  Techradar: At CES in 2008, Pioneer was one of the most exciting brands at the show. It launched new world-beating 9th-generation Kuro plasma TVs and showcased some staggering PDP tech that&#8217;s still to be matched by any of the other big brands three years on. But however much we don&#8217;t want to believe it, &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2011/01/07/pioneer-puts-twitter-facebook-features-into-your-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Television viewing increases despite rise of internet and social media</title>
		<link>http://www.about-electronics.eu/2010/08/20/television-viewing-increases-despite-rise-of-internet-and-social-media/</link>
		<comments>http://www.about-electronics.eu/2010/08/20/television-viewing-increases-despite-rise-of-internet-and-social-media/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:10:42 +0000</pubDate>
		<dc:creator>Ine</dc:creator>
				<category><![CDATA[TV, HDTV & 3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[Television-viewing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2010/08/20/television-viewing-increases-despite-rise-of-internet-and-social-media/</guid>
		<description><![CDATA[Guardian.co.uk: Predictions that the internet would kill the television star appear to be premature. Just as the cinema survived the advent of home video, TV is booming despite the growth of digital media and popularity of social networks such as Facebook and Twitter. Viewers watched an average of three hours and 45 minutes of television &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2010/08/20/television-viewing-increases-despite-rise-of-internet-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter cuts UK texting service without improved arrangements with UK mobile operators</title>
		<link>http://www.about-electronics.eu/2008/08/16/twitter-cuts-uk-texting-service-without-improved-arrangements-with-uk-mobile-operators/</link>
		<comments>http://www.about-electronics.eu/2008/08/16/twitter-cuts-uk-texting-service-without-improved-arrangements-with-uk-mobile-operators/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:01:35 +0000</pubDate>
		<dc:creator>About Electronics</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[texting-service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.about-electronics.eu/2008/08/16/twitter-cuts-uk-texting-service-without-improved-arrangements-with-uk-mobile-operators/</guid>
		<description><![CDATA[The Inquirer: Microblogging system Twitter is fast losing popularity as wednesday night it informed customers that it will no longer be providing text support in the UK. The email sent to Twitter users last night said that the company will no longer be able to afford to support outbound SMS without improved arrangements with UK mobile operators. The Twitter &#8230;]]></description>
		<wfw:commentRss>http://www.about-electronics.eu/2008/08/16/twitter-cuts-uk-texting-service-without-improved-arrangements-with-uk-mobile-operators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
